RENTAL TARIFF 2010 (in euros)
Rates per week
LOW SEASON €500
MID SEASON €650
HIGH SEASON €800
| w/c (Saturday) | Weekly rate |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 8 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 15 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 22 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 5 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 12 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 19 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 26 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 10 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 24 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 31 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 7 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 14 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 21 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 28 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 11 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 18 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 25 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 9 | MID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
