RENTAL TARIFF 2011 (in euros)
Rates per week
LOW SEASON €700
HIGH SEASON €950
| w/c (Saturday) | Weekly rate |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 21 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 28 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 4 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 11 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 18 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 25 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 9 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 16 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 23 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 30 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 13 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 20 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 27 | HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 3 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 10 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 17 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 24 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 1 | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
